Two Step Open Pneumatic Solenoid Valve DFLV
DFLV two-step open solenoid valve series products are suitable for the suction pipeline under the condition of high pressure difference to realize the sate opening of the valve.Typically used in the return air duct of an evaporator that requires hot gas defrosting.The defauit configuration of the DFLV valve is two-step opening.Under this configuration,the first step is to open about10%of the flow rate when the pilot solenoid valve is energized.The opening conditian requires that the external pressure is greater than the inlet pressure by 1.5bar.in the second step,when the pressure difference between the front and back of the valve drops by about 1.25bar,it will automatically fully open
This series of products can be set to open in one step.
两步开启电磁阀Two-Step Open Solenoid Valve | |||||||||
型号 Model | 通径 Nominal Diameter (DN)D1 | 尺寸Size(mm) | |||||||
ΦD | ΦD2 | L1 | H | H1 | L | L2 | |||
A口 | B口 | SOC | |||||||
DFLV32 | 32 | 42.4 | 38 | 42.7 | 13 | 290 | 53 | 145 | 148 |
DFLV40 | 40 | 48.3 | 45 | 48.8 | 13 | 304 | 62 | 160 | 166 |
DFLV50 | 50 | 60.3 | 57 | 61.2 | 16 | 340.5 | 91 | 200 | 216 |
DFLV65 | 65 | 76 | 76 | 76.9 | 16 | 368.5 | 99 | 230 | 230 |
DFLV80 | 80 | 89 | 89 | / | 1 | 368.5 | 99 | 245 | / |
DFLV100 | 100 | 114 | 108 | / | / | 484.5 | 136 | 295 | / |
DFLV125 | 125 | 139.7 | 133 | / | 1 | 581 | 167 | 350 | 1 |
DFLV150 | 150 | 168 | 159 | 1 | 1 | 648 | 194 | 445 | 1 |
Product Information















